Go to page content [1]Go to first navigation menu [2]Go to second navigation menu [3]Go to site map [4]Go to site help and accessibilty information [5]
System Range
Full System Range List
| Tamper Evident Sleeving Machines | |||
|---|---|---|---|
| Model | Max Layflat | Product size range (mm) | Speed (ppm) |
| SleeveMaster Lite | 165mm | 20-100 dia. lids & caps | up to 60 |
| SleeveMaster | 165mm | 20-100 dia. lids & caps | up to 100 |
| SleeveMaster + (Plus) | 165mm | 20-100 dia. lids & caps | up to 300 |
| SleeveMaster Jumbo | 310mm | up to 620 circ. | up to 60 |
| Full Body Sleeving Machines | |||
| Model | Max Layflat | Product & size range | Speed (ppm) |
| SleeveMaster SL400 | 190mm | 50-120 dia. containers | up to 400 |
| SleeveMaster SL125 | 135mm | 20-85 dia. containers | up to 180 |
| SleeveMaster Drape | 165mm | 20-100 dia. containers | up to 60 |
| SleeveMaster HB | 50mm | Horizontal 10-25 dia. | up to 60 |
| Tamper Evident Shrinking Tunnels | |||
| Model | Max Power | Type | Speed (ppm) |
| ShrinkMaster Lite | 7 Kw | Total loss T/E | up to 100 |
| ShrinkMaster R450 | 3-4 Kw | Recirculating T/E | up to 100 |
| ShrinkMaster R750 | 12 Kw | Recirculating T/E | up to 300 |
| Full Body Shrinking Tunnels | |||
| Model | Max Power | Type | Speed (ppm) |
| ShrinkMaster R750 | 12 Kw | Recirculating hot air | up to 100 |
| ShrinkMaster R1500 | 18Kw | Recirculating hot air | up to 200 |
| ShrinkMaster S2000 | --- | Steam | up to 150 |
| ShrinkMaster S4000 | --- | Steam | up to 300 |
Select individual models for more details.
ppm = products per minute
Note: speed is dependent on sleeve length.


