Go to page content [1]Go to first navigation menu [2]Go to second navigation menu [3]Go to site map [4]Go to site help and accessibilty information [5]
ShrinkMaster Range
Shrinking Tunnel Range List
| Tamper Evident Shrinking Tunnels | |||
|---|---|---|---|
| Model | Max Power | Description | Speed (ppm) |
| ShrinkMaster Lite | 7 Kw | Compact and low cost Tamper Evident sleeve shrinking for use with SleeveMaster Lite applicators. | up to 100 |
| ShrinkMaster R450 | 3-4 Kw | Medium to high speed Tamper Evident shrinking of jars to large tubs. | up to 100 |
| ShrinkMaster R750 | 12 Kw | High speed Tamper Evident shrinking of jars to large tubs. | up to 300 |
| Full Body Shrinking Tunnels | |||
| Model | Max Power | Type | Speed (ppm) |
| ShrinkMaster R750 | 12 Kw | High speed full body sleeve shrinking of jars to large tubs. | up to 100 |
| ShrinkMaster R1500 | 18Kw | Applicator style, full body Sleeve Labelling, 20 to 85mm dia. with product handling. | up to 200 |
| ShrinkMaster S2000 | --- | Unique, highly controllable Steam tunnels for the most critical sleeve label shrinking tasks. Available self contained or with steam generator. | up to 150 |
| ShrinkMaster S4000 | --- | Unique, highly controllable Steam tunnels for the most critical sleeve label shrinking tasks. Available self contained or with steam generator. | up to 300 |
Select individual models for more details.
ppm = products per minute
Note: speed is dependent on sleeve length.


