Go to page content [1]Go to first navigation menu [2]Go to second navigation menu [3]Go to site map [4]Go to site help and accessibilty information [5]
SleeveMaster Range
Sleeve Applicator Range List
| Tamper Evident Sleeving Machines | |||
|---|---|---|---|
| Model | Max Layflat | Description | Speed (ppm) |
| SleeveMaster Lite | 165mm | Completely pneumatic, compact Tamper Evident Sleeve Applicator for Budget installations. | up to 60 |
| SleeveMaster | 165mm | Tamper Evident Sleeve Applicator. 20 to 100mm dia. lids & caps. | up to 100 |
| SleeveMaster + (Plus) | 165mm | Compact Tamper Evident Sleeve Applicator. 20 to 100mm dia. | up to 300 |
| SleeveMaster Jumbo | 310mm | Extra wide Tamper Evident Sleeve Applicator for large tubs up to 620mm circumference. | up to 60 |
| Full Body Sleeving Machines | |||
| Model | Max Layflat | Description | Speed (ppm) |
| SleeveMaster SL400 | 190mm | High speed, production Sleeve Labeller with product handling and sleeve reel options. | up to 400 |
| SleeveMaster SL125 | 135mm | Applicator style, full body Sleeve Labelling, 20 to 85mm dia. with product handling. | up to 180 |
| SleeveMaster Drape | 165mm | Drape application budget sleeve labeller for modest production. Virtually no change parts. | up to 60 |
| SleeveMaster HB | 50mm | Horizontal Tamper Evident and sleeve labelling of cylindrical products 10-25mm dia. | up to 60 |
Select individual models for more details.
ppm = products per minute
Note: speed is dependent on sleeve length.


